O&M JOB OF ASH HANDLING PLANT | ||||
---|---|---|---|---|
SL. No. | Company Name | Site | Job Description | Unit |
1 | WBPDCL | Bakreswar | Annual O&M contract for Ash Handling Plant including C&I Related Job Unit 1 to 5 | 5X210 MW |
2 | WBPDCL | Sagardighi | Annual contract for Mechanical Maintenance, Electrical Maintenance & Operation of Ash Handling Plant | 2X500 MW |
3 | WBPDCL | Santaldih | Complete Operation job of Ash Handling & Mill Reject Handling System | 2X250MW |
4 | NTPC | KUDGI TPS | Long Terms Maintenance Contract (O&M) for Ash Handling System, Unit 1,2&3 | 3X800MW |
5 | DVC | MTPS | Annual rate contract for operation & Maintenance of Ash Handling System of Unit 7&8 |
2X500 MW |
6 | RRVUNL | SSCTPP | Annual contract for routine breakdown maintenance works and providing assistance in operation of AHP system of Unit 7&8 | 2X660 MW |
7 | NLC | Barsingsar | Annual O&M job of Fly Ash Handling System (Lignite Based) | 2X125 MW |
8 | JSPL | DCPP, Raigarh | AMC job of Ash handling Plant Phase 1& 2 | 4X135 MW |
MAINTENANCE JOB OF COAL HANDLING PLANT | ||||
---|---|---|---|---|
SL. No. | Company Name | Site | Job Description | Unit |
1 | JSPL | DCPP, Raigarh | Maintenance job of Coal handling plant Plant Phase 1& 2 | 4X135 MW |
O&M Job of Ash Handling Plant | ||||
---|---|---|---|---|
SL. No. | NAME OF CLIENTS | NAME OF PLANT | NATURE OF WORK CARRIED OUT | |
1 | MPPGCL | Satpura Thermal Power Station | Operation & Maintenance job of Ash Handling Plant of (2X250 MW) | |
2 | MPPGCL | Sanjay Gandhi Thermal Power Station | Round the clock operation & maintenance of Ash Handling System of Unit # 5 (1X 500 MW) | |
3 | NTPC | Barauni Thermal Power Station | Biennial Comprehensive O&M Contract of Ash Handling System, Stage II (2X250MW) | |
4 | NTPC | Vindhyachal Super Thermal Power Station | Operations & Maintenance (Mechanical, Electrical and C&I) for Ash Handling Plant Stage-V (1X500 MW) | |
5 | NTPC | Vindhyachal Super Thermal Power Station | Biennial Job Contract for Maintenance/overhauling of Wet and Dry Ash handling System Stage-1 (6X210) | |
6 | NTPC | Talcher Super Thermal Power Station | Contract for Operation Services for AHP-II (3X500MW) Unit # 4,5&6. | |
7 | DVC, MTPS | Mejia Thermal Power Station | Annual rate contract for operation & Maintenance of Ash Handling System of Unit 7&8 (2X500 MW) | |
8 | RRVUNL | Suratgarh Super Critical Thermal Power Project | Annual contract for routine breakdown maintenance works and providing assistance in operation of AHP system of Unit 7&8(2X660MW). |
OPERATION & MAINTENANCE JOB AT HOSPITAL | |||
---|---|---|---|
SL. No. | NAME OF CLIENTS | NAME OF PLANT | NATURE OF WORK CARRIED OUT |
1 | West Bengal Medical Services Corporation Ltd. | Salboni SSH | O&M services of Lift, HVAC, DG, Electrical, Civil, STPS-WTP-RO, Sanitary-Plumbing etc. |
2 | West Bengal Medical Services Corporation Ltd. |
1. Balurghat SSH 2. Chachal SSH 3. Falakata SSH 4. Gangarampur SSH 5. Islampur SSH 6. Jalpaiguri SSH 7. Malbazar SSH 8. Raiganj SSH |
Day to day repair, preventive maintenance, operation by providing Supervisor, High skilled, Skilled, Semi-skilled and unskilled Manpower for Electrical installations, Lift, HVAC, Fire Detection & protection, STP, ETP, WTP & RO system |
3 | West Bengal Medical Services Corporation Ltd. |
03 Nos. Govt. Medical College Hospital 1. Maharaja Jitendra Narayan Govt. Medical College & Hospital 2. Raiganj Medical College & Hospital 3. Malda Medical College & Hospital |
Day to day repair, preventive maintenance, operation by providing Supervisor, High skilled, Skilled, Semi-skilled and unskilled Manpower for Electrical installations, Lift, HVAC, Fire Detection & protection, STP, ETP, WTP & RO system |